| Number | Title | Description |
|---|---|---|
| D01 (WP10) | Project Presentation | |
| D02 (WP5a) | Requirements Analysis (Update 3) (Living) | PDF * |
| D03 (WP7b) | Hume-HAM Translation | |
| D04 (WP2a) | Cost Model (Revised) (Living) | |
| D05 (WP4a) | Stack Size Analysis (Updated) | |
| D06 (WP5b) | Extended AIS interface language | PDF * |
| D07 (WP8a) | Real-time Testbed Applications (Living) | |
| D08 (WP10) | First Project Workshop | PDF * |
| D09 (WP10) | Second Project Workshop | PDF * |
| D10 (WP1) | Summary Management Report (Period 1) | PDF * |
| D11 (WP4b) | Heap Space Analysis (Updated) | |
| D12 (WP7a) | Formal Hume Semantics (Living) | |
| D13 (WP4) | Prototype Implementation of space analyses (Updated) | |
| D14 (WP3a) | Report on WCET analysis (Updated) | |
| D15 (WP3b) | Prototype implementation of time analysis (Updated) | |
| D16 (WP3c) | Validation of the Prototype Worst-Case Executation Time (WCET) analysis | |
| D17 (WP6a) | Assertion Language | |
| D18 (WP10) | Third Project Workshop | PDF * |
| D19 (WP10) | Fourth Project Workshop | PDF * |
| D20 (WP1) | Summary Management Report (Period 2) | PDF * |
| D21 (WP6b) | Certificates (Period 3) | |
| D23 (WP7c) | Hume to HAM Translator | |
| D24 (WP7c) | Hume Machine Code Compiler | |
| D25 (WP7c) | Analyses integrated into compiler | |
| D26 (WP7d) | Compiler support tools | |
| D27 (WP8) | Real-time Computer Vision Algorithms | |
| D28 (WP2b) | Validation of Cost Model | |
| D29 (WP5c) | Refinement of the Machine Level Analysis | |
| D30 (WP4c) | Validation of Space analyses | |
| D31 (WP6c) | Case studies certifying resource consumption of Hume applications (Period 3) | |
| D32 (WP9a) | Application to More Traditional Settings | |
| D33 (WP8c) | Evaluation of Hume and the Hume Methodology | |
| D34 (WP7e) | Hume Problem Solving Environment | |
| D35 (WP9b) | Destructive Update and Dynamic Data Structures | |
| D36 (WP10) | Fifth Project Workshop | PDF * |
| D37 (WP10) | Sixth Project Workshop | |
| D38 (WP10) | Project Website | |
| D39 (WP1) | Summary Management Report (Period 3) | |
| D40 (WP10) | Plan for Use and Dissemination of Knowledge | PDF * |
| D41 (WP1) | Summary Management Report (Final) | PDF * |
| D42 (WP6d) | Certification Using Dependent Types | |
| D43 (WP7f) | Analysis Robustification | |
| D44 (WP8d) | Costing-by-construction Exemplar |
* Files are password protected.
This page was last modified on Thursday 13 August 2009 02:29:40. This site is maintained by Robert Rothenberg (r r at cs dot st - andrews dot ac dot uk).